Steering Drag Link - Dorman (540-975)
No image available
Steering Drag Link - Dorman (540-975)
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | Dorman - OE Solutions |
| Adjustable | No |
| Adjusting Sleeve Included | No |
| Bearing Type | Metal |
| Boot Color | Black |
| Boot Material | Polychloroprene |
| Bushing Included | No |
| Castle Nut Included | Yes |
| Cotter Pin Included | Yes |
| Dust Boot Included | Yes |
| End 1 Attachment Size | 1/2 in - 20 in |
| End 1 Attachment Type | Threaded |
| End 1 Gender | Male |
| End 1 Thread Diameter | 1/2 in - 20 in |
| End 1 Threads Per Inch | 1.5 mm |
| End 2 Attachment Size | 22 mm |
| End 2 Attachment Type | Threaded |
| End 2 Gender | Male |
| End 2 Thread Diameter | 22 mm |
| End 2 Thread Pitch | 1.5 mm |
| Finish | Powder Coated |
| Grade Type | Standard Replacement |
| Grease Fittings Included | Yes |
| Greaseable | Yes |
| Length | 772.4 |
| Locking Nut Included | Yes |
| Material | Steel |
| Maximum Diameter | 26.13 |
| Mount Stud Quantity | 1 |
| Mounting Hardware Included | Yes |
| Mounting Hole Diameter | 15 15 |
| Mounting Hole Quantity | 2 |
| Package Contents | Tie Rod 1 Castle Nut 1 Cotter Pin |
| Pre-Greased | Yes |
| Stud Length | 21 |
| Stud Thread Diameter | 1/2 in - 20 in |
| Thread Size | 1/2 in - 20 in |
Key Product Benefits
- Direct replacement - fits and performs like the original equipment drag link on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|