Rear Wheel Hub and Bearing Assembly - ACDelco (513017KA)
Details
- Brand:
- SKU:
513017KA
- GTIN: 00808709813835
- UPC: 808709813835
- Positions: Front
- Other Names:
19385575
- Description: ACDelco Gold (Professional) Wheel Bearing and Hub Assemblies are the high quality alternative to Original Equipment (OE) parts. These unitized wheel bearings contain dual ball or tapered roller bearing elements sealed with lifetime lubrication. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $91.26
Details
- Brand:
- SKU:
513017KA
- GTIN: 00808709813835
- UPC: 808709813835
- Positions: Front
- Other Names:
19385575
- Description: ACDelco Gold (Professional) Wheel Bearing and Hub Assemblies are the high quality alternative to Original Equipment (OE) parts. These unitized wheel bearings contain dual ball or tapered roller bearing elements sealed with lifetime lubrication. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Gold |
| Anti Lock Braking System | Yes |
| Anti-Lock Brake Sensor Included | No |
| Bolt Circle Diameter (in) | 3.937 |
| Bolt Circle Diameter (mm) | 100.000 |
| Brake Pilot Diameter | 58.300 |
| FAQ - Answer 3 | Are there specifications I should check to see how tight the center hub bearing attachment nut should be? |
| FAQ - Answer 4 | Is it normal for the bearing to have back-and-forth movement inside the hub assembly? |
| FAQ - Answer 5 | Can I use a replacement hub assembly that comes with an ABS cable when my vehicle does not have ABS? |
| FAQ - Question 4 | Yes. The nut should be torqued to the specifications found in the vehicle's service manual. |
| FAQ - Question 5 | Yes. It is normal for the bearing to have some movement inside the hub assembly; this movement is controlled to a specification. |
| FAQ - Question 6 | Yes, in some cases replacement hub assemblies come with ABS cables because most vehicles are now equipped with ABS. For non-ABS vehicles the cable can be cut off before hub installation. |
| Features & Benefits - Bullet 1 | Multi-lip design configuration and extreme temperature seal materials help keep contaminants out |
| Features & Benefits - Bullet 2 | High carbon clean steel makes for a smooth and quiet operation |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 5 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Flange Bolt Hole Quantity | 3 |
| Flange Bolts Included | No |
| Flange Included | Yes |
| Flange Offset | 44.300 |
| Flange Shape | Triangular |
| Good Maintenance Practices - Section 1 - Bullet 6 | Keep wheel lug nuts at proper torque and do not overtighten center hub bearing to constant velocity shaft nut. |
| Good Maintenance Practices - Section 1 - Bullet 7 | Follow the manufacturers recommended torque specification. |
| Height (in) | 6.5 |
| Length (in) | 8 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Signs of wear for wheel bearing and hub assemblies include but are not limited to: |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 6 | Grinding or humming noise from hub assembly maybe more noticeable while turning |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 7 | Tire and wheel vibration |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 8 | Excessive play at tire and wheel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 9 | Wheel hot to the touch |
| Spline Quantity | 33 |
| Weight | 6 |
| Wheel Pilot Diameter | 57.000 |
| Wheel Stud Quantity | 5 |
| Wheel Studs Included | Yes |
| Width | 7.2 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|