Rear Passenger Side Shock Absorber - ACDelco (85649836)
No image available
Rear Passenger Side Shock Absorber - ACDelco (85649836)
Details
- Brand:
- SKU:
85649836
- GTIN: 00195491694750
- UPC: 195491694750
- Positions: Rear Right
- Other Names:
85649836
- Description: GM Genuine Parts Shock Absorbers are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These shock absorbers are an integral part of your vehicle's suspension that dampens road disturbances, helping provide proper feel and control of your vehicle. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $374.98
Details
- Brand:
- SKU:
85649836
- GTIN: 00195491694750
- UPC: 195491694750
- Positions: Rear Right
- Other Names:
85649836
- Description: GM Genuine Parts Shock Absorbers are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These shock absorbers are an integral part of your vehicle's suspension that dampens road disturbances, helping provide proper feel and control of your vehicle. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Adjustable | Yes |
| Adjustable Damping | Yes |
| Bladder Sleeve(s) Included | No |
| Body Diameter | 50 1.97 |
| Boot Included | Yes |
| Coil Spring Insulator(s) Included | No |
| Compressed Length | 14.08 357.58 |
| Damping Adjustment Type | Electric |
| Dust Shield Diameter | 73 2.87 |
| Dust Shield Included | Yes |
| Extended Length | 23.75 603.32 |
| Features & Benefits - Bullet 1 | Dampens and absorbs road input into your vehicle's suspension |
| Features & Benefits - Bullet 10 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 11 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Features & Benefits - Bullet 2 | GM Genuine suspension parts match the GM vehicles original equipment in ride, handling and stopping distance |
| Features & Benefits - Bullet 3 | GM Genuine suspension components are specifically designed and engineered to work together with the GM vehicle ABS braking and stability systems |
| Features & Benefits - Bullet 4 | Go through hundreds of validation / durability tests that include mechanical, climatic, material, enclosure and electrical testing |
| Features & Benefits - Bullet 5 | Tested to rigorous GM standards for, durability, performance, temperature cycling, corrosion and fatigue |
| Features & Benefits - Bullet 6 | Aggressive environmental wear testing includes heavy loads, water, salt, bumpy and dirty roads |
| Features & Benefits - Bullet 7 | Tested extensively in GM vehicle applications to specific engineering requirements |
| Features & Benefits - Bullet 8 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 9 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Grade Type | Performance |
| Hydraulic Lockout | No |
| Includes Bump Stop | Yes |
| Lower Mount Type | Eye Ring |
| Mounting Hardware Included | No |
| Rod Diameter | 10.27 0.4 |
| Shock Absorber Body End Measuring Point | Center of Ring |
| Shock Absorber Rod End Measuring Point | Center of Stud |
| Shock Stroke | 10.83 275 |
| Strut Mount Insulator(s) Included | Yes |
| Travel Length | 567.31 22.34 |
| Upper Mount Type | Bracket |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|