Front Wheel Hub and Bearing Assembly with Wheel Speed Sensor and Wheel Studs - ACDelco (89047684)
Details
- Brand:
- SKU:
89047684
- GTIN: 00021625870281
- UPC: 021625870281
- Positions: Front
- Other Names:
89047684
- Description: ACDelco GM Original Equipment Wheel Bearing and Hub Assembly supports the vehicle while allowing the wheel to rotate, and are GM-recommended replacements for your vehicle's original components. This original equipment wheel bearing and hub assembly has been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $130.59
Details
- Brand:
- SKU:
89047684
- GTIN: 00021625870281
- UPC: 021625870281
- Positions: Front
- Other Names:
89047684
- Description: ACDelco GM Original Equipment Wheel Bearing and Hub Assembly supports the vehicle while allowing the wheel to rotate, and are GM-recommended replacements for your vehicle's original components. This original equipment wheel bearing and hub assembly has been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco GM Original Equipment |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Anti-Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (in) | 4.61 |
| Bolt Circle Diameter (mm) | 117.13 |
| Brake Pilot Diameter | 70.6 2.78 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Terminal Quantity | 2 |
| FAQ - Answer 1 | Yes. The nut should be torqued to the specifications found in the vehicle's service manual. |
| FAQ - Answer 2 | Yes. It is normal for the bearing to have some movement inside the hub assembly; this movement is controlled to a specification. |
| FAQ - Answer 3 | Yes, in some cases replacement hub assemblies come with ABS cables because most vehicles are now equipped with ABS. For non-ABS vehicles the cable can be cut off before hub installation. |
| FAQ - Question 1 | Are there specifications I should check to see how tight the center hub bearing attachment nut should be? |
| FAQ - Question 2 | Is it normal for the bearing to have back-and-forth movement inside the hub assembly? |
| FAQ - Question 3 | Can I use a replacement hub assembly that comes with an ABS cable when my vehicle does not have ABS? |
| Features & Benefits - Bullet 1 | Supports the vehicle while allowing the wheel to rotate |
| Features & Benefits - Bullet 2 | Maximum lateral stiffness for optimum ride, handling, and driving dynamics |
| Features & Benefits - Bullet 3 | GM OE parts are built to help withstand potholes and designed to maximize seal life |
| Features & Benefits - Bullet 4 | GM OE bearing designs are dimensionally optimized to work with their mating parts |
| Features & Benefits - Bullet 5 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 6 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 7 | Manufactured to GM OE specification for fit, form, and function |
| Flange Bolt Hole Diameter | 12.38 0.49 |
| Flange Bolt Hole Quantity | 3 |
| Flange Bolts Included | No |
| Flange Diameter | 5.73 145.5 |
| Flange Included | Yes |
| Flange Offset | 1.661 42.2 |
| Flange Shape | Triangle |
| Good Maintenance Practices - Section 1 - Bullet 1 | Keep wheel lug nuts at proper torque and do not overtighten center hub bearing to constant velocity shaft nut. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Follow the manufacturers recommended torque specification. |
| Height (in) | 6.5 |
| Hub Pilot Diameter | 70.1 2.76 |
| Length (in) | 6.8 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mounting Hardware Included | No |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Grinding or humming noise from hub assembly maybe more noticeable while turning |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Tire and wheel vibration |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Excessive play at tire and wheel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Wheel hot to the touch |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for wheel bearing and hub assemblies include but are not limited to: |
| Spline Quantity | 33 |
| Terminal Gender | Male |
| Weight | 8.38 |
| Wheel Pilot Diameter | 2.76 70.1 |
| Wheel Stud Quantity | 5 |
| Wheel Stud Size (in) | 0.47 |
| Wheel Stud Size (mm) | 12 M12x1.50 |
| Wheel Studs Included | Yes |
| Width | 6.7 |
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|