Front Stabilizer Bar Link Kit - ACDelco (46G0107A)
Details
- Brand:
- SKU:
46G0107A
- GTIN: 00195491547094
- UPC: 195491547094
- Positions: Front To Arm
- Other Names:
19467179
- Description: ACDelco Silver (Advantage) Suspension Stabilizer Bar Link Kits are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. This kit contains everything you need to easily install new suspension stabilizer bar links. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Details
- Brand:
- SKU:
46G0107A
- GTIN: 00195491547094
- UPC: 195491547094
- Positions: Front To Arm
- Other Names:
19467179
- Description: ACDelco Silver (Advantage) Suspension Stabilizer Bar Link Kits are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. This kit contains everything you need to easily install new suspension stabilizer bar links. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Silver |
| Bolts Included | No |
| Bushing Color | Black |
| Bushing Inside Diameter | 0.640 |
| Bushing Material | Rubber |
| Bushings Included | Yes |
| End 1 Type | Threaded Open |
| End 2 Type | Bolt Head |
| FAQ - Answer 1 | Yes, always consult the Vehicle Owner's manual or an expert technician before making any repairs or adjustments. |
| FAQ - Answer 2 | If replacing a worn or broken sway bar link, you will notice an increase in vehicle stability. |
| FAQ - Question 1 | Should the Vehicle Owner's manual or an expert technician be consulted before making any repairs or adjustments? |
| FAQ - Question 2 | Will this part increase vehicle suspension stability? |
| Features & Benefits - Bullet 1 | Connects the stabilizer bar to the vehicle's suspension |
| Features & Benefits - Bullet 2 | Helps reduce body roll on curves |
| Features & Benefits - Bullet 3 | Durability and ultimate strength tested to help ensure quality and longevity |
| Features & Benefits - Bullet 4 | Greaseable where applicable |
| Features & Benefits - Bullet 5 | Wrench-flats for easy installation |
| Features & Benefits - Bullet 6 | Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage |
| Features & Benefits - Bullet 7 | Economical value with dependable quality |
| Features & Benefits - Bullet 8 | For General Motors vehicles as well as most makes and models |
| Front Or Rear Suspension | Front |
| Good Maintenance Practices - Section 1 - Bullet 1 | Before purchasing and installing a suspension stabilizer bar link kit, make sure it is the correct fit for your vehicle |
| Good Maintenance Practices - Section 1 - Bullet 2 | Check vehicle under carriage for worn bushings, loose sockets or broken links |
| Good Maintenance Practices - Section 1 - Bullet 3 | Regularly inspect suspension control arms for signs of wear and replace them if signs of damage are found |
| Grade Type | Regular |
| Grease Fittings Included | No |
| Greaseable | No |
| Pre-Greased | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Clunking noise over bumps |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Abnormal handling or vehicle stability |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Increased body roll during cornering |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for suspension stabilizer bar link kits include but are not limited to: |
| Washers Included | Yes |
| Weight | 0.5 |
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|