Engine Oil Pump - ACDelco (55503981)
No image available
Engine Oil Pump - ACDelco (55503981)
Details
- Brand:
- SKU:
55503981
- GTIN: 00193468521306
- UPC: 193468521306
- Other Names:
55503981
- Description: GM Genuine Parts Engine Oil Pumps are designed, engineered, and tested to rigorous standards, and are backed by General Motors. The engine oil pump is resposbile for maintaining the engine's oil pressure as well as pushing the oil through the engine. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-pump;oil-pump;engine-parts;pumps - Condition: New
- Sale Price: $92.32
Details
- Brand:
- SKU:
55503981
- GTIN: 00193468521306
- UPC: 193468521306
- Other Names:
55503981
- Description: GM Genuine Parts Engine Oil Pumps are designed, engineered, and tested to rigorous standards, and are backed by General Motors. The engine oil pump is resposbile for maintaining the engine's oil pressure as well as pushing the oil through the engine. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-pump;oil-pump;engine-parts;pumps - Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Drive Sprocket Included | Yes |
| Drive Type | Timing Belt |
| FAQ - Answer 1 | A: Yes. Always consult the Vehicle Owner's manual or an expert technician before making any repairs or adjustments. |
| FAQ - Answer 2 | A: Milky or discolored oil |
| FAQ - Answer 3 | A: Yes loss of oil pressure causes friction and damage to engine components |
| FAQ - Answer 4 | A: Check owner's manual or consult a technician for proper amount of oil |
| FAQ - Question 1 | Q: Should the Vehicle Owner's manual or an expert technician be consulted before making any repairs or adjustments? |
| FAQ - Question 2 | Q: What is a sign of oil contamination? |
| FAQ - Question 3 | Q: Will oil pressure drop damage an engine? |
| FAQ - Question 4 | Q: How much oil does my vehicle hold? |
| Features & Benefits - Bullet 1 | Maintains engine oil pressure |
| Features & Benefits - Bullet 2 | Designed to help extend engine life |
| Features & Benefits - Bullet 3 | Reliable and dependable performance |
| Features & Benefits - Bullet 4 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 5 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 6 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 7 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Gasket Or Seal Included | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Keep oil changed and level full for proper lubrication |
| Good Maintenance Practices - Section 1 - Bullet 2 | Use proper weight and type oil |
| Good Maintenance Practices - Section 1 - Bullet 3 | Replace oil if any sign of contamination present |
| Good Maintenance Practices - Section 1 - Bullet 4 | Regularly inspect engine oil pump for signs of damage or wear, and replace them if signs of damage are found |
| Good Maintenance Practices - Section 1 - Header | Before purchasing and installing a engine oil pump, make sure it is the correct fit for your vehicle |
| Grade Type | Regular |
| Height | 99 3.9 |
| Housing Material | Aluminum |
| Length (in) | 8.8 |
| Mounting Hole Diameter | 6 0.24 |
| Mounting Hole Quantity | 3 |
| Oil Pump Pressure Type | Standard Pressure |
| Oil Pump Type | Rotary |
| Oil Pump Volume Type | Standard Volume |
| Pickup Screen Diameter (in) | 2.52 |
| Pickup Screen Diameter (mm) | 64 |
| Pickup Tube Diameter | 22.5 0.89 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Loss of oil pressure |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Increased engine temperature from increased friction caused by lack of lubrication |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Engine noise from lack of lubrication |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for engine oil pumps include but are not limited to: |
| Solenoid Included | No |
| Weight (lb) | 5.68 |
| Width | 127 5 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|