Engine Cooling Fan - ACDelco (15-81657)
Details
- Brand:
- SKU:
15-81657
- GTIN: 00808709338000
- UPC: 808709338000
- Other Names:
23434158
- Description: GM Genuine Parts Engine Cooling Fans are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These fans help keep your vehicle's engine running at its optimal operating temperature. It also may help regulate other fluid temperatures in your vehicle. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $377.07
Details
- Brand:
- SKU:
15-81657
- GTIN: 00808709338000
- UPC: 808709338000
- Other Names:
23434158
- Description: GM Genuine Parts Engine Cooling Fans are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These fans help keep your vehicle's engine running at its optimal operating temperature. It also may help regulate other fluid temperatures in your vehicle. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Blade Length | 99.65 |
| Blade Length (in) | 1/3/1900 10:09:27 PM |
| Blade Material | Plastic |
| Blade Material Thickness | 0.67 0.02637795 |
| Blade Quantity | 10 |
| Blade Type | Curved |
| Blade Width | 2.240551 56.91 |
| Connector Gender | Male Female |
| Electrical Or Mechanical | Electrical |
| Fan 1 Blade Quantity | 5 |
| Fan 1 Diameter (in) | 13.58858 |
| Fan 1 Diameter (mm) | 345.15 |
| Fan 2 Blade Quantity | 5 |
| Fan 2 Diameter (in) | 13.58 |
| Fan Clutch Mounted | Yes |
| Fan Quantity | 2 |
| Features & Benefits - Bullet 1 | Helps keep engine operating at its optimal operating temperature |
| Features & Benefits - Bullet 2 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 3 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors. |
| Features & Benefits - Bullet 4 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 5 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Flat Side On Shaft | No |
| Good Maintenance Practices - Section 1 - Bullet 1 | Before the purchase and installation of a engine cooling fan, make sure it is the correct fit for your vehicle. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Regularly inspect engine cooling fans for signs of damage or wear, and replace them if signs of damage are found. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Refer to your Vehicle Owner's manual for additional vehicle maintenance practices. |
| Grade Type | Regular |
| Height (in) | 5.12 |
| Housing Finish | Smooth |
| Hub Bolt Hole Diameter | 0.1795276 4.56 |
| Hub Bolt Hole Quantity | 6 |
| Hub Material | Plastic |
| Length (in) | 37.56 |
| Material | Plastic |
| Original Equipment Replacement | Yes |
| Programming Required | No |
| Shaft Diameter (in) | 0.315748 |
| Shaft Diameter (mm) | 8.02 |
| Shaft Length (in) | 0.9527559 |
| Shaft Length (mm) | 24.2 |
| Shroud Color | Black |
| Shroud Included | Yes |
| Shroud Material | Plastic |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Overheating engine |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Excessive noise |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Fan not operating |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Illuminated Malfunction Indicator Lamp |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear or damage for engine cooling fans include but are not limited to: |
| Terminal Gender | Male Female |
| Terminal Quantity | 4 |
| Voltage | 12 |
| Weight (lb) | 12.84 |
| Width (in) | 20.38 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|